<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevYou &#187; GTD</title>
	<atom:link href="http://www.devyou.com/category/gtd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.devyou.com</link>
	<description>Develop a Better You!</description>
	<lastBuildDate>Thu, 14 Aug 2008 06:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monster Productivity List at Zen Habits</title>
		<link>http://www.devyou.com/gtd/monster-productivity-list-at-zen-habits</link>
		<comments>http://www.devyou.com/gtd/monster-productivity-list-at-zen-habits#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.devyou.com/?p=79</guid>
		<description><![CDATA[Those of you who have been following DevYou know that I&#8217;m a huge fan of the Zen Habits blog. Leo consistently comes through with terrific, useful posts. Today he posted what he describes as: &#8220;the list to surpass all lists. The productivity guide you’ve been waiting for your entire life. The only resource you’ll ever [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who have been following DevYou know that I&#8217;m a huge fan of the Zen Habits blog. Leo consistently comes through with terrific, useful posts. Today he posted what he describes as: &#8220;the list to surpass all lists. The productivity guide you’ve been waiting for your entire life. The only resource you’ll ever need.&#8221; He&#8217;s kidding of course, but, seriously, this is a <a href="http://zenhabits.net/2008/07/the-unsurpassable-productivity-list-a-handy-guide-to-getting-important-things-done/">tremendously useful list</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/gtd/monster-productivity-list-at-zen-habits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Thumbtacks and Mindfulness</title>
		<link>http://www.devyou.com/buddhism/on-thumbtacks-and-mindfulness</link>
		<comments>http://www.devyou.com/buddhism/on-thumbtacks-and-mindfulness#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Cognitive Therapy]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[mindfulness]]></category>

		<guid isPermaLink="false">http://www.devyou.com/?p=78</guid>
		<description><![CDATA[A character in Chuck Palahniuk&#8217;s novel Rant cooks dangerous objects &#8212; things that can break your teeth, stab the inside of your mouth, or cause you to choke to death &#8212; into her family&#8217;s meals. Why would a caring mother do such a terrible thing? She does it to force her family to eat slowly. [...]]]></description>
			<content:encoded><![CDATA[<p>A character in Chuck Palahniuk&#8217;s novel Rant cooks dangerous objects &#8212; things that can break your teeth, stab the inside of your mouth, or cause you to choke to death &#8212; into her family&#8217;s meals. Why would a caring mother do such a terrible thing?</p>
<p>She does it to force her family to eat slowly. To be utterly focused on the current moment. As they carefully chew each bite, all their attention is in their mouths. They don&#8217;t rush through their meals, thinking of what next thing they want to do, living in the future. They don&#8217;t read, or watch tv, or do anything at the table other than experience the food in their mouths.</p>
<p>Of course, putting dangerous objects in food is a horrible thing to do, and you mustn&#8217;t do it, but this fictional, extreme behavior draws attention to an intriguing question. Namely: how present are we? When we eat, are we really eating? When we walk are we really walking? When we listen to music, are we really listening? Listening with our full attention, aware of every step, chewing as if a thumbtack were hidden somewhere in our meal?</p>
<p>I know I strive to be present, and I know the benefits I will reap, and yet I also know how far I commonly stray from clear awareness. I know I let my attention wander to the future. The next thing. And worse: multiple next things. Whole strings of them, stretching out into the future, further and further away from this, here, now.</p>
<p>I may not crack a tooth on a booby trap in my apple pie, but I miss the sound of the wind in the leaves above me, the flash of affection in my companion&#8217;s eye, and the awareness&#8211;the centeredness&#8211;that dissolves the worry that plagues and torments my future-dwelling self.</p>
<p>What&#8217;s to be done? It&#8217;s fairly simple. Come back. Be here now. Meditation helps. Being creative helps. Doing Cognitive Behavioral Therapy exercises helps. And even GTD helps. How? Because you don&#8217;t need to store and hold the various things you must do in your mind if you know that they&#8217;re already captured in a trusted system. There is indeed a next action, but for now&#8211;chew that bite of food with all your attention, just as if Rant&#8217;s nutty mother made it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/buddhism/on-thumbtacks-and-mindfulness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit Your GTD Inputs</title>
		<link>http://www.devyou.com/gtd/limit-your-gtd-inputs</link>
		<comments>http://www.devyou.com/gtd/limit-your-gtd-inputs#comments</comments>
		<pubDate>Fri, 23 May 2008 18:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.devyou.com/?p=77</guid>
		<description><![CDATA[Lately, I&#8217;ve been gathering new GTD &#8220;next actions&#8221; faster than I can complete them. This is a problem. As my next actions list grows, I&#8217;m experiencing that annoying feeling that not enough is getting done. In the past, I&#8217;ve tried to alleviate this problem by being aggressive about moving non-critical stuff to my &#8220;someday/maybe&#8221; list. [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve been gathering new GTD &#8220;next actions&#8221; faster than I can complete them. This is a problem. As my next actions list grows, I&#8217;m experiencing that annoying feeling that not enough is getting done.</p>
<p>In the past, I&#8217;ve tried to alleviate this problem by being aggressive about moving non-critical stuff to my &#8220;someday/maybe&#8221; list. This helps because it keeps my list of stuff that really, truly needs to be done down to a minimum. However, for a variety of reasons, being aggressive about moving stuff to someday/maybe isn&#8217;t alleviating the problem well enough lately. </p>
<p>For the next week or so, I&#8217;m going to try attacking the problem from the other end. Specifically, I&#8217;m going to be more aggressive about limiting my inputs. Toward this end, I&#8217;m following <a href="http://www.danpopovici.com/wp-content/uploads/2008/01/gtdflowchart.png"> the GTD flowchart with the &#8220;Is It a Want?&#8221; decision box</a> (as opposed to <a href="http://anabubula.com/files/GTD_mindmap_wall.jpg">the simpler version without the &#8220;Is It a Want?&#8221; decision box</a>.</p>
<p>Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/gtd/limit-your-gtd-inputs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with David Allen About Health and Stress</title>
		<link>http://www.devyou.com/gtd/interview-with-david-allen-about-health-and-stress</link>
		<comments>http://www.devyou.com/gtd/interview-with-david-allen-about-health-and-stress#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.devyou.com/gtd/interview-with-david-allen-about-health-and-stress</guid>
		<description><![CDATA[Today, Web Worker Daily features part 1 of an interview with David Allen (of GTD fame). The topic: Health and Stress.]]></description>
			<content:encoded><![CDATA[<p>Today, Web Worker Daily features <a href="http://webworkerdaily.com/2008/02/24/feature-interview-with-gtd-author-david-allen-on-health-and-stress/">part 1 of an interview with David Allen</a> (of GTD fame). The topic: Health and Stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/gtd/interview-with-david-allen-about-health-and-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Your Mind, Clear Your Desk</title>
		<link>http://www.devyou.com/buddhism/clear-your-mind-clear-your-desk</link>
		<comments>http://www.devyou.com/buddhism/clear-your-mind-clear-your-desk#comments</comments>
		<pubDate>Thu, 20 Dec 2007 23:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.devyou.com/productivity/clear-your-mind-clear-your-desk</guid>
		<description><![CDATA[All my adult life, I’ve kept a messy desk. There were always piles of papers spilling over one another, books, pens, and other random clutter. Ever since getting serious about GTD though, I’ve become a “neat desk” person without even meaning to. That is, I didn’t have to try to develop this new habit of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/brian/images/gtd.desk1.071218.jpg" alt="A Clean, GTD-compliant desk" title="A clean desk" /></p>
<p>All my adult life, I’ve kept a messy desk. There were always piles of papers spilling over one another, books, pens, and other random clutter. Ever since getting serious about GTD though, I’ve become a “neat desk” person without even meaning to. That is, I didn’t have to <em>try</em> to develop this new habit of keeping a neat, uncluttered desk; it just happened naturally. Take a look at the picture above. That’s a picture of my desk last night. I was walking by it, and ultra-tidiness of it struck me, so I snapped a picture of it. And, actually, the double laptop thing is unusual for me. Ordinarily, I only have three objects on the desk: one laptop, one lamp, and the little Buddha statue at the base of the lamp.</p>
<p>How did GTD lead to this bizarre but welcome neatness, you ask? Well, one of the great things about GTD is you only work on one thing at a time. And when you’re working on that one thing, you’re fully focused on it. That’s a great way to work, and it dovetails nicely with other philosophies about life and productivity I hold, so it works out nicely on several different planes. As Shunryu Suzuki said: “When you do something, you should burn yourself completely, like a good bonfire, leaving no trace of yourself.” Multi-tasking is incompatible with such a goal.</p>
<p>So, while I’m working, instead of having dozens and dozens of things cluttering my desk, I have only the things that concern that one task on my desk. For example, if I’m paying my bills, I extract one bill from my inbox, and place that bill and only that bill on my desk. If I’m working on a programming project and need a reference book, that one book is on my desk. If what I’m working on requires no physical objects other than my laptop, then there’s nothing else on my desk. The side effect? One very neat desk!</p>
<p>Now, I’m not an absolutist about it. Sometimes there’s an extra thing or two on the desk. Right now there’s a pad of paper and an orange I’ll snack on soon. A stray item or two that doesn’t stay long doesn’t bother me. But generally speaking, the desk is in a permanent state of neatness. My desk was just the way you see it in the picture last night. I didn’t hide things to make the picture more dramatic.</p>
<p>The neatness of my desk has had a nice effect on my mind and stress level that I wouldn’t have guessed would happen back in my messy desk days. Since I don’t see a bunch of “to-be-done” things — “open loops” in GTD-speak — right in front of me all the time, my mind isn’t always glomming on to them at the wrong time and creating low-level stress: “Oh, man. There are those unpaid bills. I should pay those, but I can’t right now. I’ll do them later. I wonder if any are past due. Ack.” Nope. I trust my system, so I know that when I sweep my inboxes today, any unpaid bills will get paid immediately (since they’re: a) actionable and b) take less than 2 minutes to do), so they’re safely “out of sight and out of mind.”</p>
<p>As a long-time messy desk person, I’m not saying that a neat desk is the only way to go. I was certainly productive with a messy desk; but I strongly suspect I’m <em>more</em> productive with a neat one. Either way, I thought I’d share the picture and the thoughts it inspired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/buddhism/clear-your-mind-clear-your-desk/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do You Want Sandy?</title>
		<link>http://www.devyou.com/gtd/sandy-virtual-assistant</link>
		<comments>http://www.devyou.com/gtd/sandy-virtual-assistant#comments</comments>
		<pubDate>Sun, 25 Nov 2007 16:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.devyou.com/productivity/sandy-virtual-assistant</guid>
		<description><![CDATA[I’ve just stumbled upon an intriguing website called Sandy. Sandy is an email-based “virtual assistant.” It (er, she) sends you reminders based on commands you email to it (um, her). Says Sandy: Working with me is as simple as sending me email. There’s nothing to download, install, or configure. I live in your address book [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just stumbled upon an intriguing website called Sandy. Sandy is an email-based “virtual assistant.” It (er, she) sends you reminders based on commands you email to it (um, her). Says Sandy:</p>
<blockquote><p>Working with me is as simple as sending me email. There’s nothing to download, install, or configure. I live in your address book alongside everyone else you know and email.</p></blockquote>
<p>Examples of commands you might send Sandy’s way are:</p>
<ul>
<li>Remind me to move my car in 10 minutes</li>
<li>Remind me about my meeting with Bob on 12/10/07</li>
<li>Remind me about my Yoga class on Tuesday, 8-9am @weekly</li>
</ul>
<p>You can receive your email reminders via SMS and Sandy can add items to your calendar too (if you so choose).</p>
<p>Though I think this is a clever and appealing idea, I’m not sure it will work with my productivity flow since I maintain an empty inbox and very intentionally avoid managing tasks with email. (Tasks originating from emails go to my GTD list.)</p>
<p>However, though it may not be a perfect fit for me, I can see where it would work great for other folks. It would be especially handy, I think, paired with an iPhone. You could shoot Sandy a command anytime, anywhere, and receive her reminders via SMS, all in one handy, highly mobile place.</p>
<p>Link: <a href="http://www.iwantsandy.com/">Sandy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/gtd/sandy-virtual-assistant/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Your Copy of the Zen to Done E-Book</title>
		<link>http://www.devyou.com/gtd/zen-to-done-available</link>
		<comments>http://www.devyou.com/gtd/zen-to-done-available#comments</comments>
		<pubDate>Wed, 07 Nov 2007 01:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.devyou.com/productivity/zen-to-done-available</guid>
		<description><![CDATA[I have a fever and a sore throat so I&#8217;ll keep this post short. However, that (mildly) bad new aside, I have excellent news: Leo Babauta&#8217;s E-Book, Zen to Done: The Ultimate Simple Productivity System is now available! Woo! Zen To Done takes some of the best aspects of a few popular productivity systems (GTD, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.devyou.com/brian/images/ztd.small.png" alt="ZTD" title=""></p>
<p>I have a fever and a sore throat so I&#8217;ll keep this post short. However, that (mildly) bad new aside, I have excellent news: <strong>Leo Babauta&#8217;s E-Book, Zen to Done: The Ultimate Simple Productivity System is now available!</strong> Woo! </p>
<blockquote>
<p>Zen To Done takes some of the best aspects of a few popular productivity systems (GTD, Stephen Covey and others) and combines them with the mandate of simplicity. It makes things as simple as possible, and no more.</p>
</blockquote>
<p><a href="http://zenhabits.net/2007/11/zen-to-done-the-simple-productivity-e-book/">(Zen to Done: The Ultimate Simple Productivity System)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/gtd/zen-to-done-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Best Number of Projects to Work on Simultaneously</title>
		<link>http://www.devyou.com/career/find-the-best-number-of-projects-to-work-on-simultaneously</link>
		<comments>http://www.devyou.com/career/find-the-best-number-of-projects-to-work-on-simultaneously#comments</comments>
		<pubDate>Thu, 01 Nov 2007 17:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.devyou.com/productivity/find-the-best-number-of-projects-to-work-on-simultaneously</guid>
		<description><![CDATA[I have too many projects. It&#8217;s true. I have so many projects on my projects list that I couldn&#8217;t possibly get them all done in the next few years. At age 21 or even 31 that wouldn&#8217;t have bothered me quite as much as it does now at 41. I hope to live a good [...]]]></description>
			<content:encoded><![CDATA[<p>I have too many projects. It&#8217;s true. I have so many projects on my projects list that I couldn&#8217;t possibly get them all done in the next few years. At age 21 or even 31 that wouldn&#8217;t have bothered me quite as much as it does now at 41. I hope to live a good long while, but even then, the number of years I have left to complete projects is finite and growing smaller with every passing year. </p>
<p>I&#8217;ve tried tackling just one project at a time and pouring all my energy into that one focused goal, but &#8212; though that sounds logical and efficient &#8212; it has never worked out very well. On the other extreme, having too many projects doesn&#8217;t work out either. A few projects get done, but there&#8217;s a lingering unpleasantness around all the projects that are laying fallow. So, somewhere between the two extremes is the best number of projects. I&#8217;ll be the first to admit that I don&#8217;t know what that magic number (or more likely, the magic <em>range</em> of numbers), but I do know that I&#8217;m on the high side, and it&#8217;s not working well.</p>
<p>Today, on his blog Zen Habits, Leo has <a href="http://zenhabits.net/2007/11/haiku-productivity-limit-your-projects-to-achieve-completion/">an <em>excellent</em> article on striking that elusive balance between too many and too few projects</a>, based on his Haiku Productivity principles. </p>
<blockquote>
<p>This application of Haiku Productivity may be one of the most useful and powerful (along with the two I mentioned above), transforming your ability to get projects done from one of juggling to one of focused completion.</p>
</blockquote>
<p>How about you? Do you have too many projects? Too few? Or perhaps you&#8217;ve found the magic number of projects that works best for you. Feel free to leave a comment, and, as always, thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/career/find-the-best-number-of-projects-to-work-on-simultaneously/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Federerizing Productivity &#8212; The Federer Swing and Economy of Motion</title>
		<link>http://www.devyou.com/gtd/federerizing-productivity-the-federer-swing-and-economy-of-motion</link>
		<comments>http://www.devyou.com/gtd/federerizing-productivity-the-federer-swing-and-economy-of-motion#comments</comments>
		<pubDate>Wed, 19 Sep 2007 18:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.devyou.com/productivity/federerizing-productivity-the-federer-swing-and-economy-of-motion</guid>
		<description><![CDATA[Earlier this month I wrote an article called “What I Learned About Life From Watching Roger Federer”. Roger Federer, as you may recall, is the number one male tennis player in the world — the Michael Jordan of tennis. In the article, I talked about how his economy of motion, equanimity in the face of [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month I wrote an article called <a href="http://www.devyou.com/mind/what-i-learned-about-life-from-watching-roger-federer">“What I Learned About Life From Watching Roger Federer”</a>.</p>
<p>Roger Federer, as you may recall, is the number one male tennis player in the world — the Michael Jordan of tennis. In the article, I talked about how his <strong>economy of motion, equanimity in the face of difficulty, and deep consistency</strong> are inspirational and instructive in ways that transcend tennis and have relevancy in various aspects of life.</p>
<p>Ever since then, I’ve been giving thought to how one can “Federerize” one’s productivity, and I’ve coined a phrase for it: <strong>The Federer Swing</strong>.</p>
<p>What is the Federer Swing? It’s bringing the three qualities I mentioned above — economy of motion, equanimity in the face of difficulty, and deep consistency — to one’s productivity. Let’s concentrate on economy of motion.</p>
<p>The more I thought about economy of motion, the more I noticed how much wasted energy I expend while working. Now, as someone who follows the principles of <a href="http://en.wikipedia.org/wiki/Getting_things_done">GTD</a> pretty closely, I thought I had a fairly streamlined workflow (eg. <em>not</em> keeping my file cabinet in a different room than my desk — what <em>had</em> I been thinking), but upon closer inspection, and with the economy of motion of Federer’s swing in mind, this turned out to be an area I can refactor significantly.</p>
<p>For example, while writing this post I notice I waste time and precious energy (even if just a bit — it all adds up) by checking the Preview habitually. I write blog posts in TextMate using Markdown syntax (which increases my economy of motion and efficiency), but then I reflexively hit ctrl-option-command-p every so often for no apparent reason — just a behavioral tic. True, sometimes I really do need to see the post-Markdown preview. For instance, when I’ve used a Markdown syntax I’m not used to, and I want to see if it worked. But, most of the previewing I’m doing is just pointless. An equivilant action on the tennis court might be twitching the racket in some habitual way just before swinging. If the twitch serves no purpose in the context at hand — hitting the ball — then the twitch isn’t economical motion and must go. Likewise, seeing a post preview a dozen times isn’t economical and must go.</p>
<p>For another example, let’s say I’m programming. And, let’s further say I need to look something up about a method I’m trying to use. I switch to my trusty browser to find information, but suddenly it dawns on me that I could take a minute to pop on over to Google Reader and see what’s new in my feeds. Just “a minute.” Now, obviously, stopping to check news feeds is counter-productive, since the goal at hand is programming, not feed surfing. But, let’s look at it in terms of the swing metaphor. When Federer dashes across the court to hit the ball, does he stop along the way to check his cell phone voicemail? Preposterous! Un-economical? Yes. In the extreme. And yet, I know for a fact I’ve stopped to check feeds in the middle of another task. Perhaps you have too.</p>
<p>All that said, I think there’s a danger to being too draconian or rigid about economy of motion. There are times where being a little loose, a little scattered, is advantageous. Sometimes wandering off the path for a bit leads to serendipitous discovery. But, generally speaking, when bearing down on a specific task, refining economy of motion is useful and desirable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/gtd/federerizing-productivity-the-federer-swing-and-economy-of-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Learned About Life From Watching Roger Federer</title>
		<link>http://www.devyou.com/emotion/what-i-learned-about-life-from-watching-roger-federer</link>
		<comments>http://www.devyou.com/emotion/what-i-learned-about-life-from-watching-roger-federer#comments</comments>
		<pubDate>Fri, 07 Sep 2007 16:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emotion]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://www.devyou.com/mind/what-i-learned-about-life-from-watching-roger-federer</guid>
		<description><![CDATA[Swiss tennis super-star Roger Federer is the Michael Jordan of tennis. He’s just amazingly good. Many say he’s the best tennis player of all time. He’s ranked number one in the world — a rank he has held for more consecutive weeks than any other player in history — and is currently kicking ass once [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://devyou.com/brian/images/200px-Roger_Federer.jpg" /></p>
<p>Swiss tennis super-star <a href="http://en.wikipedia.org/wiki/Roger_federer">Roger Federer</a> is the Michael Jordan of tennis. He’s just amazingly good. Many say he’s the best tennis player of all time.</p>
<p>He’s ranked number one in the world — a rank he has held for more consecutive weeks than any other player in history — and is currently kicking ass once again at the US Open. His career history is jaw-dropping; just take a look at his achievements as detailed on <a href="http://en.wikipedia.org/wiki/Roger_federer">the Roger Federer Wikipedia page</a>.</p>
<p>Watching him play the other night, <strong>I began to wonder how the things that drive his success on the tennis court might be applied to our own lives</strong> even if the only time we touch a tennis ball might be to throw it for our pooch to fetch.</p>
<h3 id="calm_and_focused_efficiency">Calm and Focused Efficiency</h3>
<p>When he plays, one of the most striking things is how little energy he seems to expend compared to his (usually doomed) opponent who sweats and breathes hard as he runs around the court, smashing the ball in an attempt to stop the juggernaut across the net. Federer is always <em>calm, efficient, and focused</em> in comparison.</p>
<h3 id="economy_of_motion">Economy of Motion</h3>
<p>Federer has amazing economy of motion. Everything he does on the court is precise and efficient — there’s no wasted energy or motion. Because all his actions are so perfect, and the economy of motion is so profound, he makes it all look easy, effortless.</p>
<h3 id="equanimity_in_the_face_of_difficulty">Equanimity in the Face of Difficulty</h3>
<p>Tennis is a deeply psychological game. To win, a player must be solidly “in the zone” — centered and determined. Once the mind goes off course because of self-doubt or negative emotions, it’s over — the critical edge needed to win is lost and defeat looms on the near horizon. Whereas many player’s psychological foundations shake and crumble when the match is going poorly for them, Federer is always in the zone, no matter what’s going on in the match.</p>
<h3 id="deep_consistency">Deep Consistency</h3>
<p>Perhaps above all else, Federer is deeply consistent. No matter what the score is, no matter what’s going on with his opponent, no matter if the tide of the match is in his favor or not — he is always precisely consistent: how he swings the racket, how he runs, how he positions himself on the court and makes ready for the next shot.</p>
<p>I would love to have this kind of bring all these qualities to many aspects of my life, be they physical, mental, or in the realm of my productivity. Calm and focused efficiency, economy of motion, equanimity in the face of difficulty, and deep consistency.</p>
<p>What are some of the ways you bring these qualities to your life?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devyou.com/emotion/what-i-learned-about-life-from-watching-roger-federer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
